Honda CBR 1000RR Oil Analysis
Updated November 2006
In some of my other articles such as the Repsol Lubricants and Oil Change pages, I've briefly discussed oil analysis. As mentioned in those articles I've gathered some oil analysis information and had some analysis performed personally. A member from the www.1000rr.net message board works in the oil analysis industry. He was able to analyze several new from the container samples of oil including Honda's GN4, HP4, and HP4M 20W-50 as well as Mobil 1 15W-50 Red Cap and Extended Performance (Gold Cap). This member was kind enough to send the results to me for comparison. I personally sent a new from the container sample of Repsol 4T 10W50 Racing oil to www.oaitesting.com for analysis as well as a used sample of Mobil 1 15W50 Extended Performance from my 1000RR. Once I have as many miles on the Repsol 4T racing as I did on the Mobil 1 I'll send it off for analysis as well to see how it held up and to compare it to the Mobil 1 used sample.
One interesting piece of information to note from these analyses is the amount of Molybdenum (Mo) in the Honda samples, especially the HP4M. What makes that so interesting is that the owners manual for the 1000RR recommends NOT using oils containing Molybdenum additives as they have adverse affects on the clutch such as slipping and premature wear.
Thanks to all those who have donated to this site or purchased HooliganBIkeTech Gear as those funds made these tests possible.
Aluminum | Barium | Boron | Calcium | Chromium | Copper | Iron | Lead | Magnesium | Molybdenum | Nickel | Phosphorus | Silicon | Silver | Sodium | Tin | Zinc | Potassium | Vanadium | Titanium |
Al | Ba | B | Ca | Cr | Cu | Fe | Pb | Mg | Mo | Ni | P | Si | Ag | Na | Sn | Zn | K | V | Ti |
Oil Analysis Comparison Table
Virgin Samples
Mobil 1 | Mobil 1 | Honda Pro | Honda Pro | Honda Pro | Repsol YPF | |
M1 Red Cap | M1 Extended Performance | GN4 | HP4 | HP4M | 4T Racing | |
15W-50 | 15W-50 EP | 20W-50SJ | 20W-50SG | 20W-50SG | 10W-50 | |
V100C | 17.82 | 18.30 | 17.50 | 17.48 | 18.24 | 16.48 |
TBN | 10.56 | 9.98 | 6.66 | 6.36 | 5.53 | 8.71 |
Al | 2 | 2 | 1 | 2 | 7 | 0 |
Ba | <1 | <1 | <1 | <1 | <1 | 0 |
B | 229 | 298 | 242 | 243 | 246 | 165 |
Ca | 3356 | 3194 | 2213 | 2105 | 2021 | 303 |
Cr | <1 | <1 | <1 | <1 | <1 | 0 |
Cu | <1 | <1 | <1 | <1 | <1 | 0 |
Fe | 2 | 1 | 1 | 1 | <1 | 1 |
Pb | <1 | <1 | <1 | <1 | <1 | 0 |
Mg | 23 | 16 | 15 | 10 | 11 | 943 |
Mo | 91 | 95 | 61 | 70 | 528 | 1 |
Ni | <1 | <1 | <1 | <1 | <1 | 0 |
P | 1418 | 1297 | 1001 | 1004 | 1457 | 1080 |
Si | 6 | 6 | 7 | 6 | 10 | 4 |
Ag | <1 | <1 | <1 | <1 | <1 | 0 |
Na | <5 | 8 | <5 | <5 | <5 | 0 |
Sn | <1 | <1 | <1 | <1 | <1 | 0 |
Zn | 1489 | 1447 | 1069 | 1090 | 1125 | 1113 |
K | <5 | <5 | <5 | <5 | <5 | 0 |
V | <1 | <1 | <1 | <1 | <1 | 0 |
Ti | <1 | <1 | <1 | <1 | <1 | 0 |
% Fuel | N/A | N/A | N/A | N/A | N/A | N/A |
% Water | N/A | N/A | N/A | N/A | N/A | N/A |
Soot/Solids | N/A | N/A | N/A | N/A | N/A | N/A |
Glycol | N/A | N/A | N/A | N/A | N/A | N/A |
OXID | N/A | N/A | N/A | N/A | N/A | N/A |
NITR | N/A | N/A | N/A | N/A | N/A | N/A |
Oil Analysis Comparison Table
New Vs. Used Samples
NEW SAMPLE |
USED SAMPLE |
NEW SAMPLE |
USED SAMPLE |
|
Mobil 1 | Mobil 1 | Repsol YPF | Repsol YPF | |
M1 Extended Performance | M1 Extended Performance | 4T Racing | 4T Racing | |
15W-50 EP | 15W-50 EP | 10W-50 | 10W-50 | |
V100C | 18.30 | 12.53 | 16.48 | 10.44 |
TBN | 9.98 | 7.14 | 8.71 | 4.49 |
Al | 2 | 79* | 0 | 84* |
Ba | <1 | 0 | 0 | 0 |
B | 298 | 164 | 165 | 103 |
Ca | 3194 | 2552 | 303 | 473 |
Cr | <1 | 1 | 0 | 1 |
Cu | <1 | 12 | 0 | 18 |
Fe | 1 | 50 | 1 | 62 |
Pb | <1 | 1 | 0 | 1 |
Mg | 16 | 30 | 943 | 801 |
Mo | 95 | 74 | 1 | 9 |
Ni | <1 | 0 | 0 | 0 |
P | 1297 | 964 | 1080 | 915 |
Si | 6 | 21 | 4 | 21 |
Ag | <1 | 0 | 0 | 0 |
Na | 8 | 0 | 0 | 3 |
Sn | <1 | 0 | 0 | 2 |
Zn | 1447 | 1271 | 1113 | 1059 |
K | <5 | 0 | 0 | 0 |
V | <1 | 0 | 0 | 0 |
Ti | <1 | 0 | 0 | 0 |
% Fuel | N/A | <1 | N/A | <1 |
% Water | N/A | 0 | N/A | 0 |
Soot/Solids | N/A | N/A | N/A | N/A |
Glycol | N/A | NEG | N/A | NEG |
OXID | N/A | N/A | N/A | N/A |
NITR | N/A | N/A | N/A | N/A |
*The high aluminum (Al) content is surprising. The 1000RR must have a lot of aluminum internal components that take time to break in.
Click the links below to see the results from OIA Testing on the analyses I had performed:
This page is part of a frame set. If you reached this page via a search engine please click here to go to the main page.