Honda CBR 1000RR Exhaust Sound Level Database
Updated April 2006
Members of the 1000RR.net message board came together to compile a database of exhaust sound levels various exhaust systems produce. A Radio Shack Model 33-2055 Digital Sound Level Meter is used to measure the exhaust system with a setting of "C" weighting and "FAST" response on the meter. Atmospheric conditions such as temperature and humidity are recorded, as well as the year of the 1000RR being tested. The brand, style, end can material, and whether the test is for a full system or slip on is also recorded. Measurements are taken directly behind the exhaust at 6 feet (1.83 meters) and 16 feet (4.88 meters) and at the same height in reference to the ground as the exhaust can at 1,500 RPMs (idle), 6,500 RPMs, and 10,000 RPMs. Testers are also asked to run a dB test on their horn to make sure the measurements jive. The results of the various tests are recorded here and will be updated as new sound level tests are received so check back often.
The dB (decibel) unit of measurement used for these sound tests. This unit measures the intensity of sound waves. The dB scale of measurement is progressive, similar to the Richter Scale, so keep that in mind when comparing results. A reading of 110 dB is 10 TIMES louder than a reading of 100 dB. If you'd like to learn more about he dB scale, a Google search will tell you more than you'll want to know.
The content of the table below is alphabetized by manufacturer.
Exhaust Brand | Number and Type of Muffler(s) (Race/Street) | Can
Material (Carbon, Ti, AL, SS) |
Full System or Slip On | RPM | dB @ 6 Feet | dB @ 16 Feet | 1000RR
Year Model |
Temperature (F) and Humidity | Horn dB @ 6 feet |
Akrapovich | 1 (Street) | Carbon | Full | 1500 | 93 | 85 | 2004 | 82 / Low | 105 |
6500 | 102 | 92 | |||||||
10000 | 109 | 100 | |||||||
Arata (Box) | 1 (Race) | Titanium | Slip On | 1500 | 93 | 88 | 2005 | 77 / Low | 99 |
6500 | 99 | 93 | |||||||
10000 | 108 | 100 | |||||||
Arata (Oval) | 1 (Race) | Titanium | Full | 1500 | 92 | 86 | 2004 | 69 / Low | 103 |
6500 | 100 | 89 | |||||||
10000 | 109 | 100 | |||||||
Arrow | 1 (Race) | Titanium | Full | 1500 | 91 | 87 | 2005 | 83 / Mid | 105 |
6500 | 106 | 101 | |||||||
10000 | 109 | 102 | |||||||
Jardine RT-1 | 1 (Race) | Titanium | Slip On | 1500 | 91 | 88 | 2005 | 90 / High | 90 |
6500 | 100 | 96 | |||||||
10000 | 109 | 103 | |||||||
M4 | 1 (Race) | Titanium | Slip On | 1500 | 92 | 86 | 2004 | 77 / High | 105 |
6500 | 97 | 94 | |||||||
10000 | 108 | 102 | |||||||
Micron | 1 (Street) |
Stainless Twin Outlet |
Slip On | 1500 | 93 | 86 | 2005 | 75 / Med | 92 |
6500 | 96 | 94 | |||||||
10000 | 100 | 97 | |||||||
Sato | 1 (Race) | Titanium | Slip On | 1500 | 101 | 98 | 2004 | 40 / Low | N/A |
6500 | 109 | 102 | |||||||
10000 | 113 | 110 | |||||||
Sato | 1 (Race) | Titanium | Full | 1500 | 91 | 87 | 2004 | 78 / Low | 69 |
6500 | 103 | 95 | |||||||
10000 | 109 | 104 | |||||||
Yoshimura | 1 (Race) | Carbon | Full | 1500 | 99 | 93 | 2004 | 95 / High | 95 |
6500 | 103 | 94 | |||||||
10000 | 110 | 101 |
This page is part of a frame set. If you reached this page via a search engine please click here to go to the main page.