ChallengerFest 9 April 13 - 15, 2018
So just like video killed the radio star, it seems video killed the online blog as well in preference of VLogs. So, I'll just say ChallengerFest 9, our NINTH event, is in the books and was a huge success. We're already starting to plan number TEN! Hard to believe. Here's some video leading up to the event as well as some event and charity auction coverage. Thanks again to all of our sponsors who not only keep the cost for attendees low, but also heavily support www.Racing4Vets.org our official event charity.
Class Winners!
Awards and Classes | |||
Car Show | Prize/Sponsor | Notes | Winner |
Stock | |||
1st | BT $500 Cert | Any Modern Mopar | 545 Joe Spicer |
2nd | BT $250 Cert | Any Modern Mopar | 40 John Gardner |
3rd | BT $100 Cert | Any Modern Mopar | 22 Tony Queen |
Modified | |||
1st | BT $500 Cert | Any Modern Mopar | 9 Bridget Jagacki |
2nd | BT $250 Cert | Any Modern Mopar | 517 Chris Waters |
3rd | BT $100 Cert | Any Modern Mopar | 541 Steve Tyranski |
Custom | |||
1st | BT $500 Cert | Any Modern Mopar | 520 Rick Chitwood |
2nd | BT $250 Cert | Any Modern Mopar | 512 Kyle Casper - Speedy got this in the auction for $500 |
3rd | BT $100 Cert | Any Modern Mopar | 46 James Patterson |
Furthest Driven | $250 BT Cert | Any Modern Mopar | 40 John Gardner 994 Miles! |
Furthest Trailored | $250 BT Cert | Any Modern Mopar | 501 Steve Logue 501 Miles |
Best of Show | $500 BT Cert | Any Modern Mopar | 501 Seve Logue |
Best Engine Bay | $500 BT Cert | Any Modern Mopar | 521 Jason Turner |
Quarter Mile Performance | |||
Best 60' | Summit $100 gift card | Any Mopar | 666 Todd Fullford 1.43 |
Best Reaction Time | Solo Catback Exhaust | Any Mopar | 413 Mark Stull .004 |
Worst Run of the Day | Oemy's UltraPower Performance $200 | Any Mopar | 8 Billy Duhe lost transmission in burnout box |
MMF Unlimited Shoot Out | |||
1st | MMF $575 Cash | Any Mopar | 666 Todd Fullford |
2nd | MMF $475 Cash | Any Mopar | 51 Stan Richards |
3rd | MMF $375 Cash | Any Mopar | 534 Jason Fetter |
DSS 6 Speed Shoot Out | |||
1st | DSS $750 cert | Manual Trans Modern Mopar | 5 Chad Feyerabend |
2nd | DSS $500 cert | Manual Trans Modern Mopar | 48 Jeff Bean |
3rd | DSS $250 Cert | Manual Trans Modern Mopar | 500 Nick Billet |
Bracket Race | |||
1st | $750 | Any Modern Mopar | 43 Daniel Koehne |
2nd | $500 | Any Modern Mopar | 526 John Govenettio |
3rd | $250 | Any Modern Mopar | 426 Alan Pederson |
Thitek Index Race | |||
1st | Thitek $1000 | Any Gen III HEMI powered Mopar | 15 Scott Ladely |
HemiTuner Performance Hellcat 10.50 Index | |||
1st | HemiTuner Unlocked PCM and Tune | Hellcat | 463 Ron Polidora |
Fastest Female Racer | |||
1st | Speedy's Garage | Any Mopar | 463 Lori in Ron P's Hellcat 10.3x |
The below sponsors help make ChallengerFest the well organized high quality event we all wish it to be. Please support them in return as you make purchases for your respective hot rods.
ChallengerFest 9 Sponsors
Title Sponsor
Unlimited Shootout Class Sponsor
Hellcat 10.50 Index Class Sponsor
6 Speed Shootout Class Sponsor
Index Class Sponsor
Track Prep Sponsor
Best Reaction Time Sponsor
Best 60' Sponsor
Supporting Sponsors